Our Impact
2,600 cats fixed as of the end of 2023!!!
2023
Municipality | Total | Males | Females | Pregnant | Already fixed | Euth/Died |
---|---|---|---|---|---|---|
Blossburg | 29 | 13 | 16 | |||
Canton (Tioga) | 7 | 3 | 4 | |||
Columbia Crossroads (Tioga) | 4 | 1 | 2 | 1 | ||
Covington | 65 | 26 | 35 | 4 | 3 | |
Elkland | 102 | 52 | 44 | 6 | ||
Gaines | 6 | 5 | 1 | |||
Knoxille | 31 | 13 | 18 | 2 | ||
Lawrenceville | 90 | 44 | 45 | 1 | ||
Liberty | 33 | 16 | 16 | 1 | ||
Little Marsh | 9 | 1 | 6 | 2 | ||
Mainesburg | 38 | 15 | 23 | 1 | ||
Mansfield | 134 | 64 | 64 | 6 | 5 | |
Middlebury Center | 67 | 32 | 31 | 4 | 1 | |
Millerton | 32 | 13 | 16 | 3 | ||
Morris | 12 | 5 | 6 | 1 | ||
Morris Run | 29 | 10 | 18 | 1 | ||
Nelson | 3 | 2 | 1 | 1 | ||
Osceola | 66 | 27 | 34 | 5 | 1 | 1 |
Roaring Branch (Tioga) | 13 | 8 | 4 | 1 | ||
Sabinsville | 7 | 3 | 4 | |||
Tioga | 74 | 37 | 34 | 3 | 1 | |
Troy (Tioga) | 12 | 8 | 4 | |||
Wellsboro | 202 | 93 | 101 | 8 | 4 | |
Westfield | 85 | 34 | 45 | 6 | ||
Other | 51 | 31 | 20 | 10 | 1 | |
TOTAL | 1206 | 558 | 594 | 54 | 30 | 4 |
2022
Municipality | Total | Males | Females | Pregnant | Already fixed | Euthanized | Died |
---|---|---|---|---|---|---|---|
Blossburg | 9 | 5 | 4 | ||||
Columbia Crossroads (Tioga) | 3 | 2 | 1 | ||||
Covington | 45 | 23 | 21 | 1 | |||
Elkland | 75 | 31 | 44 | 2 | |||
Gaines | 1 | 1 | |||||
Lawrenceville | 45 | 22 | 22 | 1 | 1 | ||
Liberty | 23 | 12 | 11 | ||||
Little Marsh | 5 | 2 | 3 | ||||
Mansfield | 133 | 61 | 69 | 3 | 5 | ||
Mainesburg | 2 | 2 | |||||
Middlebury Center | 40 | 16 | 22 | 2 | |||
Millerton | 9 | 3 | 5 | 1 | |||
Morris Run | 29 | 11 | 18 | 1 | 1 | ||
Nelson | 1 | 1 | |||||
Osceola | 19 | 9 | 10 | ||||
Tioga | 44 | 12 | 30 | 2 | 1 | ||
Sabinsville | 10 | 2 | 8 | ||||
Wellsboro | 62 | 34 | 22 | 6 | |||
Westfield | 81 | 37 | 35 | 9 | |||
TOTAL | 640 | 283 | 328 | 28 | 8 |
2021
Municipality | Total | Males | Females | Pregnant | Already fixed* | Euthanized | Died |
---|---|---|---|---|---|---|---|
Covington | 13 | 5 | 6 | 2 | |||
Elkland | 21 | 8 | 12 | 1 | |||
Knoxville | 5 | 3 | 2 | ||||
Lawrenceville | 6 | 2 | 4 | ||||
Mansfield | 94 | 49 | 40 | 5 | |||
Middlebury | 23 | 11 | 11 | 1 | |||
Millerton | 15 | 3 | 12 | ||||
Morris | 1 | 1 | |||||
Morris Run | 19 | 4 | 7 | 8 | |||
Osceola | 22 | 8 | 13 | 1 | |||
Sabinsville | 12 | 4 | 4 | 4 | |||
Roseville | 2 | 2 | |||||
Tioga | 32 | 7 | 21 | 3 | 1 | ||
Wellsboro | 13 | 8 | 3 | 2 | |||
Westfield | 37 | 21 | 16 | ||||
TOTAL | 315 | 136 | 151 | 23 | 5 |
2020
Municipality | Total | Males | Females | Pregnant | Already fixed* | Euthanized | Died |
---|---|---|---|---|---|---|---|
Blossburg | 25 | 10 | 15 | 5 | |||
Covington | 2 | 2 | |||||
Cowanesque | 2 | 2 | 1 | 1 | |||
Elkland | 50 | 23 | 27 | 1 | |||
Knoxville | 10 | 7 | 3 | ||||
Lawrenceville | 14 | 4 | 10 | 2 | |||
Liberty | 1 | 1 | |||||
Mansfield | 30 | 14 | 16 | 1 | |||
Middlebury Center | 7 | 2 | 5 | ||||
Morris | 6 | 2 | 4 | ||||
Morris Run | 12 | 4 | 8 | ||||
Nelson | 11 | 4 | 7 | ||||
Osceola | 20 | 6 | 14 | 1 | |||
Sabinsville | 1 | 1 | |||||
Tioga | 26 | 15 | 11 | 3 | |||
Wellsboro | 6 | 3 | 3 | ||||
Westfield | 2 | 1 | 1 | ||||
TOTAL | 225 |
2019
Municipality | Total | Males | Females | Pregnant | Already fixed* | Euthanized | Died |
---|---|---|---|---|---|---|---|
Elkland | 81 | 36 | 45 | 5 | |||
Knoxville | 30 | 9 | 21 | 3 | |||
Mansfield | 95 | N/A | N/A | ||||
Tioga | 6 | 3 | 3 | ||||
Unknown | 2 | N/A | N/A | ||||
TOTAL | 214 |
Blank sections in the above tables indicate 0 (zero)
*Cats found to already be fixed are not included in the “total” fixed for each area